产品分类
Product Category相关文章
Related Articles详细介绍
品牌 | Waters/沃特世 |
---|
Sunfire C18色谱柱,特别适合中性PH条件下的产品检测,是一款标准稳定的C18键合硅胶色谱柱,从而成为当下主流的 C18反相键合硅胶色谱柱系列 。
SunFire 5 μm 分析色谱柱
粒径 | 规格 | C18 | C8 | 硅胶 |
5μm | 1.0×150 mm | 186002529 | 186002707 | - |
5μm | 2.1×20 mm ISTM | 186002537 | 186002698 | - |
5μm | 2.1×30 mm | 186002538 | 186002714 | - |
5μm | 2.1×50 mm | 186002539 | 186002715 | - |
5μm | 2.1×100 mm | 186002540 | 186002716 | - |
5μm | 2.1×150 mm | 186002541 | 186002717 | - |
5μm | 3.0×20 mm ISTM | 186002685 | 186002702 | - |
5μm | 3.0×50 mm | 186002545 | 186002723 | - |
5μm | 3.0×100 mm | 186002546 | 186002724 | - |
5μm | 3.0×150 mm | 186002547 | 186002725 | - |
5μm | 3.0×250 mm | 186002548 | 186002726 | - |
5μm | 4.6×20 mm ISTM | 186002555 | 186002700 | - |
5μm | 4.6×30 mm | 186002556 | 186002734 | - |
5μm | 4.6×50 mm | 186002557 | 186002735 | - |
5μm | 4.6×100 mm | 186002558 | 186002736 | - |
5μm | 4.6×150 mm | 186002559 | 186002737 | 186003453 |
5μm | 4.6×250 mm | 186002560 | 186002738 | 186003454 |
产品咨询
电话
微信扫一扫