产品分类
Product Category相关文章
Related Articles详细介绍
Hyrsil Silica 硅胶色谱柱,美国药典L3固定相: 3-10um多孔硅胶微粒。Thermo集团的Hyrsil色谱柱是科技文献和标准方法中zui常见引用的品牌之一,其原因是Hyrsil色谱柱家族的高品质和可靠性。
Hyrsil Silica硅胶柱常用规格的货号与描述如下:
货号 | 市场价 | 描述 | |
30003-034630 | 2850 | 30x4.6mm 3um Hyrsil Silica Column | |
30003-054630 | 2850 | 50x4.6mm 3um Hyrsil Silica Column | |
30003-104630 | 3100 | 100x4.6mm 3um Hyrsil Silica Column | |
30003-154630 | 3270 | 150x4.6mm 3um Hyrsil Silica Column | |
30003-053030 | 3000 | 50x3.0mm 3um Hyrsil Silica Column | |
30003-103030 | 3260 | 100x3.0mm 3um Hyrsil Silica Column | |
30003-052130 | - | 50x2.1mm 3um Hyrsil Silica Column | |
30005-054630 | 2590 | 50x4.6mm 5um Hyrsil Silica Column | |
30005-104630 | 2810 | 100x4.6mm 5um Hyrsil Silica Column | |
30005-154630 | 2980 | 150x4.6mm 5um Hyrsil Silica Column | |
30005-254630 | 3120 | 250x4.6mm 5um Hyrsil Silica Column | |
30005-124030 | 2980 | 125x4.0mm 5um Hyrsil Silica Column | |
30005-254030 | 3120 | 250x4.0mm 5um Hyrsil Silica Column | |
30005-053030 | 2720 | 50x3.0mm 5um Hyrsil Silica Column | |
30005-103030 | 2970 | 100x3.0mm 5um Hyrsil Silica Column | |
30005-153030 | 3120 | 150x3.0mm 5um Hyrsil Silica Column | |
30005-052130 | 2720 | 50x2.1mm 5um Hyrsil Silica Column | |
30005-102130 | 2970 | 100x2.1mm 5um Hyrsil Silica Column | |
30005-152130 | 3120 | 150x2.1mm 5um Hyrsil Silica Column |
Hyrsil Silica 4.6*250*5u 2200元*,其他规格有超低折扣咨询
产品咨询
电话
微信扫一扫