产品分类
Product Category详细介绍
BP-1毛细管色谱柱,是SGE公司生产的经典气相色谱柱。BP-1固定相名称:100%二甲基聚硅氧烷.
SGE BP-1 色谱柱产品列表如下:
径(mm) | 膜厚 (µm) | 长度10m | 长度12m | 长度15m | 长度25m | 长度30m | 长度50m | 长度60m |
0.1 | 0.1 | 054022 | √ | √ | − | − | − | − |
0.15 | 0.25 | √ | 054028 | √ | 054029 | √ | √ | − |
0.22 | 0.1 | √ | 054040 | √ | 054041 | √ | 054042 | − |
| 0.25 | √ | 054046 | 054049 | 054047 | 054050 | 054048 | 054051 |
| 1 | √ | 054052 | √ | 054053 | √ | 054054 | − |
0.25 | 0.25 | √ | √ | 054043 | √ | 054044 | √ | 054045 |
| 0.5 | √ | √ | √ | √ | 054820 | √ | 054812 |
| 1 | √ | √ | √ | √ | 054056 | √ | 054815 |
0.32 | 0.25 | √ | 054058 | 054061 | 054059 | 054062 | 054060 | 054067 |
| 0.5 | √ | 054064 | √ | 054065 | 054068 | 054066 | 054069 |
| 1 | √ | 054070 | √ | 054071 | 054813 | 054072 | 054810 |
| 1.5 | √ | √ | √ | √ | 054811 | √ | √ |
| 3 | √ | √ | √ | √ | 054073 | √ | √ |
| 4 | √ | √ | √ | 054076 | 054077 | √ | √ |
| 5 | √ | √ | √ | 054081 | √ | 054082 | 054085 |
0.53 | 0.5 | √ | √ | 054870 | √ | 054092 | √ | 054871 |
| 1 | √ | 054068 | 054089 | 054087 | 054090 | 054088 | √ |
| 2.6 | √ | √ | √ | √ | 054819 | √ | √ |
| 3 | √ | 054097 | √ | 054098 | 054808 | √ | 054809 |
| 5 | √ | √ | √ | 054095 | 054806 | 054096 | 054807 |
产品咨询
电话
微信扫一扫